Koond
Pos. Bowler Hdp P1 P2 P3 P4 P5 Scratch Total Avg. Hdp Avg.
1. Raili Vaarpuu 60 184 172 226 176 181 939 999 187.80 199.80
2. Tarmo Kast 0 194 186 211 188 209 988 988 197.60 197.60
3. Villu Kahar 0 214 221 175 177 167 954 954 190.80 190.80
4. Peeter Käsper 0 224 152 182 205 190 953 953 190.60 190.60
5. Marek Tammsoo 0 177 165 182 216 192 932 932 186.40 186.40
6. Sulev Pärn 0 176 170 163 167 231 907 907 181.40 181.40
7. Lauri Isakar 0 159 192 204 213 137 905 905 181.00 181.00
8. Reimo Varimõis 0 147 153 257 153 187 897 897 179.40 179.40
9. Heikki Haljasmets 0 195 120 194 193 191 893 893 178.60 178.60
10. Kaisa-Ly Lee 60 128 180 131 135 223 797 857 159.40 171.40
11. Rene Lõiveke 0 158 159 169 136 191 813 813 162.60 162.60
12. Raul Koppel 0 157 147 158 166 132 760 760 152.00 152.00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data