Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 246 | 234 | 256 | 195 | 218 | 1149 | 1149 | 229.80 | 229.80 |
2. | Jaanek Talisainen | 0 | 187 | 193 | 221 | 214 | 196 | 1011 | 1011 | 202.20 | 202.20 |
3. | Carl Kinnunen | 0 | 194 | 191 | 159 | 176 | 204 | 924 | 924 | 184.80 | 184.80 |
4. | Ivari Lige | 0 | 177 | 169 | 173 | 215 | 182 | 916 | 916 | 183.20 | 183.20 |
5. | Liina Rohi | 60 | 160 | 200 | 116 | 202 | 172 | 850 | 910 | 170.00 | 182.00 |
6. | Rene Kivi | 0 | 156 | 128 | 179 | 200 | 211 | 874 | 874 | 174.80 | 174.80 |
7. | Andrus Henga | 0 | 170 | 178 | 146 | 224 | 145 | 863 | 863 | 172.60 | 172.60 |
8. | Raul Pärn | 0 | 165 | 170 | 143 | 198 | 169 | 845 | 845 | 169.00 | 169.00 |
9. | Rene Lõiveke | 0 | 154 | 151 | 138 | 187 | 185 | 815 | 815 | 163.00 | 163.00 |
10. | Anu Õun | 60 | 146 | 158 | 139 | 146 | 161 | 750 | 810 | 150.00 | 162.00 |
11. | Hannu Kinnunen | 0 | 180 | 155 | 122 | 169 | 157 | 783 | 783 | 156.60 | 156.60 |
12. | Raino Pobbol | 0 | 152 | 154 | 106 | 179 | 145 | 736 | 736 | 147.20 | 147.20 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data