Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Carl Kinnunen | 0 | 197 | 234 | 209 | 223 | 192 | 1055 | 1055 | 211.00 | 211.00 |
2. | Ivari Lige | 0 | 192 | 166 | 215 | 205 | 200 | 978 | 978 | 195.60 | 195.60 |
3. | Heikki Haljasmets | 0 | 166 | 242 | 160 | 172 | 218 | 958 | 958 | 191.60 | 191.60 |
4. | Jaanek Talisainen | 0 | 190 | 182 | 224 | 159 | 188 | 943 | 943 | 188.60 | 188.60 |
5. | Liina Rohi | 60 | 127 | 168 | 180 | 184 | 211 | 870 | 930 | 174.00 | 186.00 |
6. | Hannu Kinnunen | 0 | 152 | 190 | 159 | 146 | 184 | 831 | 831 | 166.20 | 166.20 |
7. | Rene Kivi | 0 | 148 | 163 | 189 | 168 | 158 | 826 | 826 | 165.20 | 165.20 |
8. | Raul Pärn | 0 | 188 | 163 | 150 | 134 | 190 | 825 | 825 | 165.00 | 165.00 |
9. | Hannele Hagen | 60 | 146 | 169 | 150 | 148 | 145 | 758 | 818 | 151.60 | 163.60 |
10. | Siima Tiitus | 60 | 136 | 137 | 127 | 100 | 142 | 642 | 702 | 128.40 | 140.40 |
11. | Veikko Danilas | 0 | 110 | 133 | 142 | 126 | 166 | 677 | 677 | 135.40 | 135.40 |
12. | Agathe Hagen | 60 | 99 | 125 | 113 | 163 | 103 | 603 | 663 | 120.60 | 132.60 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data