Koond
Pos. Bowler Hdp P1 P2 P3 P4 P5 Scratch Total Avg. Hdp Avg.
1. Maarek Lee 0 207 181 214 256 178 1036 1036 207.20 207.20
2. Tarmo Kast 0 179 162 180 268 237 1026 1026 205.20 205.20
3. Alari Alviste 0 221 179 192 206 212 1010 1010 202.00 202.00
4. Moonika Tamson 60 196 197 178 199 180 950 1010 190.00 202.00
5. Rene Lõiveke 0 211 236 171 162 196 976 976 195.20 195.20
6. Marek Tammsoo 0 208 171 194 182 192 947 947 189.40 189.40
7. Kaisa-Ly Lee 60 158 137 163 156 213 827 887 165.40 177.40
8. Riina Lõhmus 60 163 169 148 171 149 800 860 160.00 172.00
9. Peeter Käsper 0 181 184 126 151 164 806 806 161.20 161.20
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data