Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jüri Uustalu | 0 | 182 | 252 | 258 | 169 | 244 | 1105 | 1105 | 221.00 | 221.00 |
2. | Pacer1 | 0 | 228 | 172 | 167 | 200 | 183 | 950 | 950 | 190.00 | 190.00 |
3. | Jane Iivonen | 60 | 192 | 187 | 149 | 148 | 179 | 855 | 915 | 171.00 | 183.00 |
4. | Taavi Allsalu | 0 | 159 | 181 | 197 | 169 | 181 | 887 | 887 | 177.40 | 177.40 |
5. | Veronika Kahar | 60 | 74 | 109 | 103 | 107 | 104 | 497 | 557 | 99.40 | 111.40 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data