Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karl Martin Veiderpass | 0 | 206 | 247 | 220 | 224 | 190 | 1087 | 1087 | 217.40 | 217.40 |
2. | Kristjan Leisner | 0 | 198 | 194 | 227 | 209 | 227 | 1055 | 1055 | 211.00 | 211.00 |
3. | Siim Hendrik Saar | 0 | 159 | 209 | 184 | 235 | 226 | 1013 | 1013 | 202.60 | 202.60 |
4. | Gunnar Saar | 0 | 195 | 224 | 190 | 201 | 181 | 991 | 991 | 198.20 | 198.20 |
5. | Rene Lõiveke | 0 | 199 | 204 | 213 | 206 | 167 | 989 | 989 | 197.80 | 197.80 |
6. | Aire Saarm | 60 | 176 | 178 | 194 | 168 | 188 | 904 | 964 | 180.80 | 192.80 |
7. | Kristofer Saarm | 0 | 214 | 227 | 182 | 171 | 145 | 939 | 939 | 187.80 | 187.80 |
8. | Jane Iivonen | 60 | 153 | 183 | 176 | 170 | 170 | 852 | 912 | 170.40 | 182.40 |
9. | Franz Steven Saarm | 0 | 130 | 195 | 201 | 173 | 211 | 910 | 910 | 182.00 | 182.00 |
10. | Marek Tammsoo | 0 | 171 | 163 | 202 | 190 | 180 | 906 | 906 | 181.20 | 181.20 |
11. | Victoria Iivonen | 60 | 200 | 137 | 156 | 139 | 155 | 787 | 847 | 157.40 | 169.40 |
12. | Kermo Porovardja | 0 | 152 | 157 | 116 | 165 | 119 | 709 | 709 | 141.80 | 141.80 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data