Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sulev Pärn | 0 | 170 | 152 | 248 | 181 | 245 | 996 | 996 | 199.20 | 199.20 |
2. | Taavi Allsalu | 0 | 206 | 185 | 188 | 256 | 161 | 996 | 996 | 199.20 | 199.20 |
3. | Maarek Lee | 0 | 174 | 232 | 154 | 192 | 240 | 992 | 992 | 198.40 | 198.40 |
4. | Villu Kahar | 0 | 147 | 242 | 213 | 204 | 184 | 990 | 990 | 198.00 | 198.00 |
5. | Peeter Käsper | 0 | 171 | 236 | 167 | 209 | 174 | 957 | 957 | 191.40 | 191.40 |
6. | Rene Lõiveke | 0 | 181 | 208 | 150 | 139 | 223 | 901 | 901 | 180.20 | 180.20 |
7. | Kaisa-Ly Lee | 60 | 126 | 159 | 189 | 148 | 187 | 809 | 869 | 161.80 | 173.80 |
8. | Tarmo Kast | 0 | 135 | 158 | 141 | 188 | 191 | 813 | 813 | 162.60 | 162.60 |
9. | Caspar Vaerand | 0 | 191 | 166 | 108 | 190 | 147 | 802 | 802 | 160.40 | 160.40 |
10. | Siima Tiitus | 60 | 141 | 125 | 173 | 114 | 107 | 660 | 720 | 132.00 | 144.00 |
11. | Veikko Danilas | 0 | 143 | 129 | 135 | 115 | 152 | 674 | 674 | 134.80 | 134.80 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data