Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Raul Beekmann | 0 | 176 | 209 | 225 | 236 | 247 | 1093 | 1093 | 218.60 | 218.60 |
2. | Anti Kree | 0 | 172 | 203 | 184 | 233 | 223 | 1015 | 1015 | 203.00 | 203.00 |
3. | Raili Vaarpuu | 60 | 156 | 188 | 211 | 179 | 208 | 942 | 1002 | 188.40 | 200.40 |
4. | Tarmo Kast | 0 | 195 | 190 | 164 | 212 | 210 | 971 | 971 | 194.20 | 194.20 |
5. | Jaanus Malm | 0 | 142 | 231 | 177 | 252 | 160 | 962 | 962 | 192.40 | 192.40 |
6. | Jaare Pentus | 0 | 203 | 172 | 182 | 182 | 201 | 940 | 940 | 188.00 | 188.00 |
7. | Kaidi Pitk | 60 | 167 | 190 | 169 | 171 | 180 | 877 | 937 | 175.40 | 187.40 |
8. | Peeter Käsper | 0 | 132 | 203 | 219 | 159 | 223 | 936 | 936 | 187.20 | 187.20 |
9. | Maarek Lee | 0 | 169 | 178 | 162 | 192 | 213 | 914 | 914 | 182.80 | 182.80 |
10. | Marek Tull | 0 | 183 | 179 | 168 | 169 | 129 | 828 | 828 | 165.60 | 165.60 |
11. | Lembit Luik | 0 | 150 | 190 | 132 | 111 | 154 | 737 | 737 | 147.40 | 147.40 |
12. | Grete Malm | 60 | 101 | 127 | 127 | 149 | 114 | 618 | 678 | 123.60 | 135.60 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data