Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jaare Pentus | 0 | 217 | 278 | 227 | 264 | 266 | 1252 | 1252 | 250.40 | 250.40 |
2. | Maarek Lee | 0 | 201 | 256 | 175 | 204 | 222 | 1058 | 1058 | 211.60 | 211.60 |
3. | Anti Kree | 0 | 202 | 232 | 164 | 192 | 142 | 932 | 932 | 186.40 | 186.40 |
4. | Peeter Käsper | 0 | 160 | 193 | 134 | 192 | 186 | 865 | 865 | 173.00 | 173.00 |
5. | Lembit Luik | 0 | 172 | 146 | 159 | 211 | 175 | 863 | 863 | 172.60 | 172.60 |
6. | Marek Tull | 0 | 136 | 190 | 165 | 195 | 156 | 842 | 842 | 168.40 | 168.40 |
7. | Kaidi Pitk | 60 | 176 | 157 | 139 | 146 | 149 | 767 | 827 | 153.40 | 165.40 |
8. | Tarmo Kast | 0 | 158 | 184 | 146 | 181 | 150 | 819 | 819 | 163.80 | 163.80 |
9. | Grete Malm | 60 | 184 | 141 | 108 | 143 | 138 | 714 | 774 | 142.80 | 154.80 |
10. | Raimo Tammel | 0 | 150 | 173 | 130 | 139 | 168 | 760 | 760 | 152.00 | 152.00 |
11. | Jaanus Malm | 0 | 161 | 146 | 137 | 158 | 100 | 702 | 702 | 140.40 | 140.40 |
12. | Raul Koppel | 0 | 133 | 119 | 101 | 165 | 140 | 658 | 658 | 131.60 | 131.60 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data