Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lauri Raadik | 0 | 223 | 207 | 176 | 269 | 183 | 1058 | 1058 | 211.60 | 211.60 |
2. | Vallo Lees | 0 | 183 | 214 | 200 | 224 | 222 | 1043 | 1043 | 208.60 | 208.60 |
3. | Jaanus Jaanimägi | 0 | 231 | 190 | 170 | 204 | 234 | 1029 | 1029 | 205.80 | 205.80 |
4. | Ülari Lees | 0 | 171 | 201 | 187 | 192 | 265 | 1016 | 1016 | 203.20 | 203.20 |
5. | Taavi Allsalu | 0 | 183 | 210 | 235 | 190 | 176 | 994 | 994 | 198.80 | 198.80 |
6. | Sulev Pärn | 0 | 201 | 151 | 177 | 157 | 262 | 948 | 948 | 189.60 | 189.60 |
7. | Kaarel Jaanimägi | 0 | 219 | 174 | 168 | 146 | 184 | 891 | 891 | 178.20 | 178.20 |
8. | Tarmo Kast | 0 | 167 | 128 | 183 | 172 | 162 | 812 | 812 | 162.40 | 162.40 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data