Pos. | Bowler | Hdp | P1 | P2 | P3 | P4 | P5 | Scratch | Total | Avg. | Hdp Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sulev Pärn | 0 | 182 | 215 | 201 | 239 | 227 | 1064 | 1064 | 212.80 | 212.80 |
2. | Kaarel Jaanimägi | 0 | 222 | 198 | 198 | 212 | 212 | 1042 | 1042 | 208.40 | 208.40 |
3. | Taavi Allsalu | 0 | 170 | 195 | 140 | 173 | 286 | 964 | 964 | 192.80 | 192.80 |
4. | Jaanus Jaanimägi | 0 | 172 | 167 | 178 | 225 | 187 | 929 | 929 | 185.80 | 185.80 |
5. | Lauri Raadik | 0 | 167 | 181 | 204 | 178 | 155 | 885 | 885 | 177.00 | 177.00 |
Koond
Koond
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data