Pos. | Bowler | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|
1. | Raul Beekmann | 184 | 212 | 210 | 191 | 244 | 209 | 1250 | 208.33 |
2. | Jaanus Jaanimägi | 192 | 212 | 207 | 176 | 208 | 215 | 1210 | 201.67 |
3. | Kert Truus | 198 | 200 | 209 | 198 | 197 | 201 | 1203 | 200.50 |
4. | Hardi Dreier | 178 | 162 | 234 | 220 | 211 | 191 | 1196 | 199.33 |
5. | Andres Nigol | 204 | 202 | 194 | 198 | 203 | 181 | 1182 | 197.00 |
6. | Carl Kinnunen | 169 | 199 | 210 | 159 | 195 | 209 | 1141 | 190.17 |
7. | August Rozenthal | 212 | 192 | 178 | 172 | 165 | 210 | 1129 | 188.17 |
8. | Ivari Lige | 232 | 186 | 175 | 174 | 161 | 200 | 1128 | 188.00 |
9. | Jaare Pentus | 184 | 192 | 185 | 192 | 188 | 186 | 1127 | 187.83 |
10. | Otto Ermann | 175 | 183 | 191 | 220 | 171 | 186 | 1126 | 187.67 |
11. | Aare Noorma | 195 | 193 | 146 | 168 | 214 | 191 | 1107 | 184.50 |
12. | Meelis Malva | 120 | 220 | 202 | 223 | 177 | 165 | 1107 | 184.50 |
13. | Aivar Leinemann | 148 | 193 | 190 | 195 | 184 | 192 | 1102 | 183.67 |
14. | Sulev Pärn | 189 | 149 | 175 | 201 | 178 | 207 | 1099 | 183.17 |
15. | Jüri Uustalu | 181 | 202 | 161 | 212 | 165 | 178 | 1099 | 183.17 |
16. | Taavi Allsalu | 184 | 127 | 174 | 168 | 218 | 222 | 1093 | 182.17 |
17. | Marek Tammsoo | 159 | 167 | 200 | 186 | 186 | 193 | 1091 | 181.83 |
18. | Lauri Raadik | 191 | 162 | 181 | 151 | 199 | 203 | 1087 | 181.17 |
19. | Heikki Haljasmets | 154 | 151 | 200 | 194 | 195 | 189 | 1083 | 180.50 |
20. | Raul Pärn | 203 | 156 | 180 | 171 | 201 | 167 | 1078 | 179.67 |
21. | Harri Oltre | 167 | 164 | 184 | 162 | 198 | 201 | 1076 | 179.33 |
22. | Ain Aigro | 154 | 150 | 235 | 191 | 167 | 174 | 1071 | 178.50 |
23. | Remo Toodo | 191 | 179 | 181 | 169 | 170 | 175 | 1065 | 177.50 |
24. | Kristofer Saarm | 147 | 183 | 168 | 173 | 212 | 169 | 1052 | 175.33 |
25. | Martin Ruuto | 177 | 213 | 193 | 176 | 174 | 118 | 1051 | 175.17 |
26. | Alari Alviste | 196 | 165 | 132 | 178 | 179 | 197 | 1047 | 174.50 |
27. | Kristjan Leisner | 177 | 151 | 195 | 176 | 154 | 183 | 1036 | 172.67 |
28. | Kaarel Jaanimägi | 193 | 198 | 169 | 138 | 143 | 194 | 1035 | 172.50 |
29. | Rene Kivi | 166 | 190 | 174 | 152 | 170 | 181 | 1033 | 172.17 |
30. | Gunnar Saar | 136 | 233 | 136 | 188 | 184 | 151 | 1028 | 171.33 |
31. | Gabriel Veide | 195 | 186 | 169 | 167 | 141 | 168 | 1026 | 171.00 |
32. | Margo Meenisk | 187 | 226 | 127 | 158 | 168 | 158 | 1024 | 170.67 |
33. | Villu Kahar | 146 | 195 | 125 | 182 | 213 | 160 | 1021 | 170.17 |
34. | Jüri Lee | 169 | 132 | 173 | 222 | 171 | 151 | 1018 | 169.67 |
35. | Andrei Kree | 176 | 158 | 171 | 169 | 168 | 172 | 1014 | 169.00 |
36. | Lauri Isakar | 185 | 165 | 188 | 159 | 152 | 162 | 1011 | 168.50 |
37. | Timo Vilumets | 188 | 145 | 135 | 179 | 169 | 193 | 1009 | 168.17 |
38. | Ojar Rohtla | 195 | 135 | 150 | 195 | 162 | 171 | 1008 | 168.00 |
39. | Peeter Grünthal | 174 | 153 | 172 | 187 | 145 | 168 | 999 | 166.50 |
40. | Lembit Luik | 168 | 155 | 164 | 172 | 174 | 162 | 995 | 165.83 |
41. | Sven Lubja | 140 | 142 | 224 | 138 | 162 | 185 | 991 | 165.17 |
42. | Caspar Vaerand | 184 | 200 | 129 | 149 | 158 | 170 | 990 | 165.00 |
43. | Maarek Lee | 183 | 132 | 138 | 203 | 177 | 152 | 985 | 164.17 |
44. | Ergo Tambik | 163 | 166 | 136 | 170 | 198 | 143 | 976 | 162.67 |
45. | Andrus Henga | 135 | 149 | 141 | 202 | 180 | 160 | 967 | 161.17 |
46. | Siim Henrik Saar | 145 | 172 | 145 | 197 | 149 | 159 | 967 | 161.17 |
47. | Raino Pobbol | 158 | 211 | 147 | 156 | 161 | 132 | 965 | 160.83 |
48. | Reimo Varimõis | 136 | 136 | 169 | 158 | 169 | 188 | 956 | 159.33 |
49. | Jaanek Talisainen | 186 | 107 | 146 | 170 | 181 | 164 | 954 | 159.00 |
50. | Karl-Thomas Zink | 154 | 143 | 142 | 162 | 169 | 170 | 940 | 156.67 |
51. | Mart Rõuk | 145 | 194 | 161 | 141 | 173 | 119 | 933 | 155.50 |
52. | Oskar Vares | 150 | 167 | 145 | 160 | 182 | 123 | 927 | 154.50 |
53. | Teet Vares | 136 | 151 | 160 | 170 | 150 | 159 | 926 | 154.33 |
54. | Ekke Aron Rõuk | 141 | 144 | 171 | 139 | 149 | 181 | 925 | 154.17 |
55. | Gerry Inso | 146 | 179 | 166 | 139 | 136 | 135 | 901 | 150.17 |
56. | Franz Steven Saarm | 143 | 155 | 174 | 148 | 138 | 125 | 883 | 147.17 |
57. | Rene Lõiveke | 124 | 197 | 114 | 113 | 179 | 149 | 876 | 146.00 |
58. | Raul Koppel | 152 | 190 | 129 | 152 | 123 | 130 | 876 | 146.00 |
59. | Kert Isakar | 137 | 183 | 156 | 166 | 129 | 105 | 876 | 146.00 |
60. | Bruno Bachmann | 148 | 131 | 168 | 166 | 114 | 136 | 863 | 143.83 |
61. | Brian Jansen | 144 | 98 | 157 | 124 | 138 | 104 | 765 | 127.50 |
62. | Enrico Niit | 141 | 126 | 108 | 108 | 122 | 152 | 757 | 126.17 |
63. | Kermo Porovardja | 132 | 100 | 132 | 114 | 139 | 127 | 744 | 124.00 |
64. | Hendri Tohvre | 118 | 138 | 135 | 150 | 95 | 106 | 742 | 123.67 |
65. | Roland Raadik | 144 | 113 | 103 | 135 | 125 | 115 | 735 | 122.50 |
66. | Raju Reede | 112 | 99 | 76 | 126 | 107 | 161 | 681 | 113.50 |
67. | Silver Grauen | 108 | 94 | 78 | 124 | 125 | 148 | 677 | 112.83 |
68. | Cristopher Ernits | 115 | 96 | 126 | 113 | 103 | 107 | 660 | 110.00 |
69. | Karl Henri Vääri | 87 | 66 | 91 | 97 | 56 | 113 | 510 | 85.00 |
Mehed
Mehed
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data