Pos. | Bowler | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|
1. | Aire Saarm | 232 | 156 | 180 | 189 | 221 | 230 | 1208 | 201.33 |
2. | Riina Lõhmus | 180 | 186 | 179 | 184 | 171 | 214 | 1114 | 185.67 |
3. | Raili Vaarpuu | 177 | 192 | 202 | 179 | 168 | 176 | 1094 | 182.33 |
4. | Victoria Iivonen | 168 | 180 | 161 | 182 | 164 | 199 | 1054 | 175.67 |
5. | Liina Rohi | 173 | 176 | 210 | 142 | 170 | 168 | 1039 | 173.17 |
6. | Moonika Tamson | 154 | 162 | 138 | 186 | 218 | 158 | 1016 | 169.33 |
7. | Lilian Sild | 164 | 172 | 179 | 131 | 167 | 174 | 987 | 164.50 |
8. | Kristiina Rozenthal | 133 | 178 | 176 | 148 | 185 | 162 | 982 | 163.67 |
9. | Taimi Dreier | 156 | 123 | 155 | 189 | 170 | 184 | 977 | 162.83 |
10. | Hannele Hagen | 139 | 160 | 180 | 141 | 159 | 189 | 968 | 161.33 |
11. | Triin Kiis | 160 | 149 | 199 | 144 | 150 | 165 | 967 | 161.17 |
12. | Kaisa-Ly Lee | 152 | 167 | 175 | 156 | 146 | 138 | 934 | 155.67 |
13. | Diana Gerberg | 144 | 165 | 175 | 126 | 154 | 156 | 920 | 153.33 |
14. | Jane Iivonen | 150 | 145 | 148 | 153 | 183 | 137 | 916 | 152.67 |
15. | Marite Isakar | 182 | 126 | 163 | 126 | 152 | 148 | 897 | 149.50 |
16. | Eili Lubja | 118 | 144 | 171 | 124 | 170 | 140 | 867 | 144.50 |
17. | Sille Männiste | 143 | 125 | 165 | 142 | 156 | 127 | 858 | 143.00 |
18. | Anu Õun | 145 | 146 | 146 | 161 | 133 | 124 | 855 | 142.50 |
19. | Ruth Grünthal | 142 | 145 | 156 | 140 | 130 | 108 | 821 | 136.83 |
20. | Carita Lepikult | 124 | 155 | 83 | 134 | 85 | 90 | 671 | 111.83 |
21. | Kerti Erg | 87 | 98 | 102 | 113 | 117 | 129 | 646 | 107.67 |
Naised
Naised
GoBowl
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data